INNOVATION and RELIABILITY
MM-100 AVAILABLE NOW! Contact Sales
UNI and BI-DIRECTIONAL VARIABLE SPEED CONTROLLERS
Available as open PCB only at this stage.
FEATURES
MicroProcessor control |
| Low RDS Mosfet output Stage. |
| Hi pot disable at turn on. |
| Limit inputs x 2 |
| Direction input |
| Overload protected PDPprotect. (cycle by cycle) |
Maximum operating conditions.
| INPUT VOLTAGE | 12V (9.5-15V) | 24V (19-30V) |
| OUTPUT CURRENT (semi Continous) @ 25degC20a | 20a | |
| OUTPUT CURRENT PEAK 50A | 50A | |
| BRAKING CURRENT (PEAK)50A | 50A | |
| POT value (speed control) 5K Linear (only) | 5K linear (only) | |
| LIMIT INPUTS 2 | 2 | |
| DIRECTION INPUT (bi directional unit only) 1 | 1 | |
| DIMENSIONSL 135 W100 H 30mm | Same | |
| WEIGHT400grams | 420grams | |
| PRICE (AUD$) UNI directional $180+GST | $195+GST | |
| PRICE (AUD$) BiDirectional$220+GST | $230+GST |
